Steve French f90f979726 smb3: add dynamic tracepoints for flush and close
We only had dynamic tracepoints on errors in flush
and close, but may be helpful to trace enter
and non-error exits for those.  Sample trace examples
(excerpts) from "cp" and "dd" show two of the new
tracepoints.

  cp-22823 [002] .... 123439.179701: smb3_enter: _cifsFileInfo_put: xid=10
  cp-22823 [002] .... 123439.179705: smb3_close_enter: xid=10 sid=0x98871327 tid=0xfcd585ff fid=0xc7f84682
  cp-22823 [002] .... 123439.179711: smb3_cmd_enter: sid=0x98871327 tid=0xfcd585ff cmd=6 mid=43
  cp-22823 [002] .... 123439.180175: smb3_cmd_done: sid=0x98871327 tid=0xfcd585ff cmd=6 mid=43
  cp-22823 [002] .... 123439.180179: smb3_close_done: xid=10 sid=0x98871327 tid=0xfcd585ff fid=0xc7f84682

  dd-22981 [003] .... 123696.946011: smb3_flush_enter: xid=24 sid=0x98871327 tid=0xfcd585ff fid=0x1917736f
  dd-22981 [003] .... 123696.946013: smb3_cmd_enter: sid=0x98871327 tid=0xfcd585ff cmd=7 mid=123
  dd-22981 [003] .... 123696.956639: smb3_cmd_done: sid=0x98871327 tid=0x0 cmd=7 mid=123
  dd-22981 [003] .... 123696.956644: smb3_flush_done: xid=24 sid=0x98871327 tid=0xfcd585ff fid=0x1917736f

Signed-off-by: Steve French <stfrench@microsoft.com>
Reviewed-by: Ronnie Sahlberg <lsahlber@redhat.com>
2019-09-16 11:43:38 -05:00
2019-08-15 11:09:16 -06:00
2019-09-07 21:42:25 +02:00
2019-07-19 12:22:04 -07:00
2019-09-15 14:19:32 -07:00

Linux kernel
============

There are several guides for kernel developers and users. These guides can
be rendered in a number of formats, like HTML and PDF. Please read
Documentation/admin-guide/README.rst first.

In order to build the documentation, use ``make htmldocs`` or
``make pdfdocs``.  The formatted documentation can also be read online at:

    https://www.kernel.org/doc/html/latest/

There are various text files in the Documentation/ subdirectory,
several of them using the Restructured Text markup notation.

Please read the Documentation/process/changes.rst file, as it contains the
requirements for building and running the kernel, and information about
the problems which may result by upgrading your kernel.
Description
No description provided
Readme 3.4 GiB
Languages
C 97%
Assembly 1%
Shell 0.6%
Rust 0.5%
Python 0.4%
Other 0.3%