Stefano Brivio eb16933aa5 nft_set_pipapo: Prepare for single ranged field usage
A few adjustments in nft_pipapo_init() are needed to allow usage of
this set back-end for a single, ranged field.

Provide a convenient NFT_PIPAPO_MIN_FIELDS definition that currently
makes sure that the rbtree back-end is selected instead, for sets
with a single field.

This finally allows a fair comparison with rbtree sets, by defining
NFT_PIPAPO_MIN_FIELDS as 0 and skipping rbtree back-end initialisation:

 ---------------.--------------------------.-------------------------.
 AMD Epyc 7402  |      baselines, Mpps     |   Mpps, % over rbtree   |
  1 thread      |__________________________|_________________________|
  3.35GHz       |        |        |        |            |            |
  768KiB L1D$   | netdev |  hash  | rbtree |            |   pipapo   |
 ---------------|  hook  |   no   | single |   pipapo   |single field|
 type   entries |  drop  | ranges | field  |single field|    AVX2    |
 ---------------|--------|--------|--------|------------|------------|
 net,port       |        |        |        |            |            |
          1000  |   19.0 |   10.4 |    3.8 | 6.0   +58% | 9.6  +153% |
 ---------------|--------|--------|--------|------------|------------|
 port,net       |        |        |        |            |            |
           100  |   18.8 |   10.3 |    5.8 | 9.1   +57% |11.6  +100% |
 ---------------|--------|--------|--------|------------|------------|
 net6,port      |        |        |        |            |            |
          1000  |   16.4 |    7.6 |    1.8 | 2.8   +55% | 6.5  +261% |
 ---------------|--------|--------|--------|------------|------------|
 port,proto     |        |        |        |     [1]    |    [1]     |
         30000  |   19.6 |   11.6 |    3.9 | 0.9   -77% | 2.7   -31% |
 ---------------|--------|--------|--------|------------|------------|
 port,proto     |        |        |        |            |            |
         10000  |   19.6 |   11.6 |    4.4 | 2.1   -52% | 5.6   +27% |
 ---------------|--------|--------|--------|------------|------------|
 port,proto     |        |        |        |            |            |
 4 threads 10000|   77.9 |   45.1 |   17.4 | 8.3   -52% |22.4   +29% |
 ---------------|--------|--------|--------|------------|------------|
 net6,port,mac  |        |        |        |            |            |
            10  |   16.5 |    5.4 |    4.3 | 4.5    +5% | 8.2   +91% |
 ---------------|--------|--------|--------|------------|------------|
 net6,port,mac, |        |        |        |            |            |
 proto    1000  |   16.5 |    5.7 |    1.9 | 2.8   +47% | 6.6  +247% |
 ---------------|--------|--------|--------|------------|------------|
 net,mac        |        |        |        |            |            |
          1000  |   19.0 |    8.4 |    3.9 | 6.0   +54% | 9.9  +154% |
 ---------------'--------'--------'--------'------------'------------'
 [1] Causes switch of lookup table buckets for 'port' to 4-bit groups

Signed-off-by: Stefano Brivio <sbrivio@redhat.com>
Signed-off-by: Pablo Neira Ayuso <pablo@netfilter.org>
2020-03-15 15:27:46 +01:00
2020-03-15 00:41:29 -07:00
2020-02-24 22:43:18 -08:00
2020-03-08 17:44:44 -07:00

Linux kernel
============

There are several guides for kernel developers and users. These guides can
be rendered in a number of formats, like HTML and PDF. Please read
Documentation/admin-guide/README.rst first.

In order to build the documentation, use ``make htmldocs`` or
``make pdfdocs``.  The formatted documentation can also be read online at:

    https://www.kernel.org/doc/html/latest/

There are various text files in the Documentation/ subdirectory,
several of them using the Restructured Text markup notation.

Please read the Documentation/process/changes.rst file, as it contains the
requirements for building and running the kernel, and information about
the problems which may result by upgrading your kernel.
Description
No description provided
Readme 3.4 GiB
Languages
C 97%
Assembly 1%
Shell 0.6%
Rust 0.5%
Python 0.4%
Other 0.3%