Files
linux/drivers/net
Daniel Drake ee30276774 [PATCH] zd1211rw: Consistency for address space constants
The zd1211rw address space has confused me once too many times. This
patch introduces the following naming notation:

Memory space is split into segments (cr, fw, eeprom) and segments may
contain components (e.g. boot code inside eeprom). These names are
arbitrary and only for the description below:

x_START: Absolute address of segment start
(previously these were named such as CR_BASE_OFFSET, but they weren't
really offsets unless you were considering them as an offset to 0)

x_LEN: Segment length

x_y_LEN: Length of component y of segment x

x_y_OFFSET: Relative address of component y into segment x. The absolute
address for this component is (x_START + x_y_OFFSET)

I also renamed EEPROM registers to EEPROM data. These 'registers' can't
be written to using standard I/O and really represent predefined data
from the vendor.

Signed-off-by: Daniel Drake <dsd@gentoo.org>
Signed-off-by: John W. Linville <linville@tuxdriver.com>
2007-02-05 16:58:42 -05:00
..
2006-11-10 11:08:53 -05:00
2007-01-09 02:24:37 -05:00
2007-02-05 16:58:41 -05:00
2007-01-31 04:59:08 -05:00
2007-01-23 00:19:12 -05:00
2006-12-04 18:36:03 -05:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2006-12-09 09:41:18 -08:00
2006-09-13 13:24:59 -04:00
2007-01-30 09:36:01 -05:00
2006-09-13 13:24:59 -04:00
…
…
2007-01-30 09:36:02 -05:00
…
2006-09-13 13:24:59 -04:00
2007-02-02 00:46:35 -08:00
2007-02-02 00:46:35 -08:00
2006-09-13 13:24:59 -04:00
…
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2006-10-08 12:32:36 -07:00
…
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2007-01-09 02:14:35 -05:00
2006-09-13 13:24:59 -04:00
2006-12-09 09:41:18 -08:00
…
2006-12-02 00:11:56 -05:00
…
2007-01-30 14:11:12 -08:00
2006-12-11 09:51:07 -05:00
2006-12-02 00:11:56 -05:00
2006-12-11 09:31:28 -05:00
2006-12-11 09:31:28 -05:00
…
2006-12-02 00:12:04 -05:00
…
2006-09-13 13:24:59 -04:00
…
2006-12-04 02:00:34 -05:00
2006-12-02 21:22:37 -08:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
…
2006-12-07 04:57:19 -05:00
2006-09-13 13:24:59 -04:00
2006-11-22 14:57:56 +00:00
…
2006-11-22 14:57:56 +00:00
2006-12-26 23:28:02 +01:00
2007-01-23 16:26:33 -05:00
2006-11-22 14:57:56 +00:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
2006-12-07 04:59:20 -05:00
2006-12-07 04:59:20 -05:00
2006-09-13 13:24:59 -04:00
2006-09-13 13:24:59 -04:00
…
2006-12-04 02:00:34 -05:00
2006-10-11 11:17:06 -07:00
2006-09-13 13:24:59 -04:00
…
2007-01-09 00:30:06 -08:00
2007-01-09 00:30:06 -08:00
2006-11-22 14:57:56 +00:00
2006-11-22 14:57:56 +00:00
2006-12-04 02:00:34 -05:00
2006-12-02 00:11:56 -05:00