Files
linux/drivers/scsi
Dan Williams 97a1420d12 [SCSI] libsas: dynamic queue depth
The queue-depth for libsas-attached devices initializes to 32 and can
only be increased manually via sysfs to a max of 64, while mpt2sas
attached devices initialize to 254 and dynamically float via the
midlayer ->change_queue_depth interface.

No performance regression was observed with this change on the isci
driver.

Tested-by: Dave Jiang <dave.jiang@intel.com>
Signed-off-by: Dan Williams <dan.j.williams@intel.com>
Signed-off-by: James Bottomley <JBottomley@Parallels.com>
2011-10-02 12:36:43 -05:00
..
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2011-07-26 16:49:47 -07:00
2011-10-02 12:36:43 -05:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2011-03-31 11:26:23 -03:00
2010-12-22 18:57:02 +01:00
…
2011-03-31 11:26:23 -03:00
…
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
…
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
…
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2010-11-16 13:33:23 -08:00
2011-05-01 10:22:40 -05:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
…
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
…
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
2011-08-27 08:36:58 -06:00
2011-03-31 11:26:23 -03:00
2011-05-01 10:22:40 -05:00
…
2010-05-02 15:55:03 -04:00
2011-08-27 08:36:58 -06:00
2011-08-27 08:36:58 -06:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2011-05-24 13:09:41 -04:00
2011-03-31 11:26:23 -03:00
…
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
…
2010-11-16 13:33:23 -08:00
…
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2009-12-10 08:54:13 -06:00
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2010-11-16 13:33:23 -08:00
…
2011-05-24 13:25:35 -04:00
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
…