Files
linux/drivers/scsi
Jesper Juhl 64b8aa75bc [SCSI] bfa: don't leak mem in bfad_im_bsg_els_ct_request()
If 'drv_fcxp = kzalloc(sizeof(struct bfad_fcxp), GFP_KERNEL);' fails
and returns NULL, then we'll leak the memory allocated to 'bsg_fcpt'
when we jump to 'out:' and the variable subsequently goes out of
scope.

Also remove the cast of the kzalloc() return value. kzalloc() returns
a void* which is implicitly converted, so the explicit cast is
pointless.

Signed-off-by: Jesper Juhl <jj@chaosbits.net>
Acked-by: Krishna Gudipati <kgudipat@brocade.com>
Signed-off-by: James Bottomley <JBottomley@Parallels.com>
2012-02-19 08:09:01 -06:00
..
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2011-07-26 16:49:47 -07:00
2012-02-19 08:09:00 -06:00
2012-02-19 08:08:58 -06:00
2011-09-26 09:28:58 -05:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2011-03-31 11:26:23 -03:00
2010-12-22 18:57:02 +01:00
…
…
…
…
2011-03-31 11:26:23 -03:00
…
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
…
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
…
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2010-11-16 13:33:23 -08:00
2011-05-01 10:22:40 -05:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
…
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2012-02-19 08:08:57 -06:00
2012-02-19 08:08:55 -06:00
2010-11-16 13:33:23 -08:00
…
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
…
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2011-03-31 11:26:23 -03:00
2012-01-02 13:04:55 +01:00
2012-01-16 11:44:54 +04:00
…
2012-01-22 14:50:03 +01:00
2011-03-31 11:26:23 -03:00
2011-05-01 10:22:40 -05:00
…
…
…
2011-08-27 08:36:58 -06:00
2011-08-27 08:36:58 -06:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2011-05-24 13:09:41 -04:00
2011-03-31 11:26:23 -03:00
…
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
…
…
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-10-16 10:58:52 -05:00
2010-11-16 13:33:23 -08:00
…
2012-01-03 22:54:07 -05:00
…
2012-01-02 13:04:55 +01:00
2012-02-19 08:08:51 -06:00
…
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
2010-11-16 13:33:23 -08:00
…
2010-11-16 13:33:23 -08:00
…
2011-05-24 13:25:35 -04:00
2010-11-16 13:33:23 -08:00
2010-11-16 13:33:23 -08:00
2011-03-31 11:26:23 -03:00
…