Stephen Hemminger
10547ae2c0
sky2: fix management of driver LED
...
Observed by Mike McCormack.
The LED bit here is just a software controlled value used to
turn on one of the LED's on some boards. The register value was wrong,
which could have been causing some power control issues.
Get rid of problematic define use the correct mask.
Signed-off-by: Stephen Hemminger <shemminger@vyatta.com >
Signed-off-by: David S. Miller <davem@davemloft.net >
2009-09-01 17:40:35 -07:00
..
2009-08-02 12:55:51 -04:00
2009-07-05 22:39:08 +01:00
2009-07-28 21:07:09 -04:00
2009-08-02 12:54:22 -07:00
2009-07-28 13:45:22 -07:00
2009-07-28 08:57:33 +02:00
2009-08-24 16:31:24 -07:00
2009-09-01 01:13:31 -07:00
2009-06-24 21:08:11 +09:00
2009-07-23 19:03:51 -07:00
2009-08-04 14:32:11 -04:00
2009-07-30 16:46:31 -07:00
2009-08-04 12:10:06 +02:00
2009-09-01 01:13:40 -07:00
2009-07-12 12:22:34 -07:00
2009-08-09 12:25:29 +10:00
2009-07-22 09:30:07 -07:00
2009-07-28 16:31:39 +02:00
2009-07-30 01:03:24 +01:00
2009-07-21 20:36:25 -07:00
2009-09-01 01:13:07 -07:00
2009-09-01 01:14:07 -07:00
2009-06-23 10:38:47 -07:00
2009-08-07 10:42:14 -07:00
2009-09-01 01:13:16 -07:00
2009-07-03 15:45:29 +01:00
2009-07-30 16:03:46 +09:30
2009-06-26 14:37:25 +10:00
2009-08-03 10:59:58 +10:00
2009-08-12 17:44:53 -07:00
2009-07-05 19:16:04 -07:00
2009-08-04 20:31:32 +02:00
2009-08-12 17:44:53 -07:00
2009-08-07 10:39:56 -07:00
2009-08-09 14:58:34 -07:00
2009-09-01 17:40:35 -07:00
2009-07-22 09:27:18 -07:00
2009-07-10 12:35:36 +02:00
2009-08-02 15:42:39 +02:00
2009-06-30 18:55:59 -07:00
2009-08-06 11:35:50 +01:00
2009-07-08 10:30:03 -07:00
2009-08-02 12:36:01 -04:00
Merge branches 'acerhdf', 'acpi-pci-bind', 'bjorn-pci-root', 'bugzilla-12904', 'bugzilla-13121', 'bugzilla-13396', 'bugzilla-13533', 'bugzilla-13612', 'c3_lock', 'hid-cleanups', 'misc-2.6.31', 'pdc-leak-fix', 'pnpacpi', 'power_nocheck', 'thinkpad_acpi', 'video' and 'wmi' into release
2009-06-24 01:19:50 -04:00
2009-07-30 16:45:53 -07:00
2009-06-18 13:04:04 -07:00
2009-07-29 19:10:35 -07:00
2009-08-26 17:34:22 -07:00
2009-08-04 15:38:34 -07:00
2009-08-07 10:46:51 -07:00
2009-07-29 19:10:35 -07:00
2009-08-28 14:40:53 -04:00
2009-08-12 17:44:53 -07:00
2009-07-12 12:22:34 -07:00
2009-09-01 01:13:22 -07:00
2009-09-01 01:13:44 -07:00
2009-08-12 17:44:53 -07:00
2009-07-30 16:03:45 +09:30
2009-07-06 13:57:03 -07:00
2009-08-12 17:44:53 -07:00
2009-08-07 10:46:51 -07:00
2009-07-01 11:19:47 +02:00
2009-06-18 13:04:04 -07:00
2009-06-18 13:04:04 -07:00